<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>_Augmentology 1[L]0[L]1_</title>
	<link>http://arsvirtuafoundation.org/research</link>
	<description>A working manual discussing the formation and evolution of synthetic environments.</description>
	<lastBuildDate>Wed, 07 Dec 2011 02:34:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>TouchMe: An Augmented Reality Based Remote Robot Manipulation</title>
		<description><![CDATA[]]></description>
		<link>http://arsvirtuafoundation.org/research/2011/12/06/touchme-an-augmented-reality-based-remote-robot-manipulation/</link>
			</item>
	<item>
		<title>Weavrs: Manufactured Artificial Beings from Social Web Data</title>
		<description><![CDATA[(Pr) David Bausola from Protein®.]]></description>
		<link>http://arsvirtuafoundation.org/research/2011/11/14/weavrs-manufactured-artificial-beings-from-social-web-data/</link>
			</item>
	<item>
		<title>Augmented Haptics: Etienne Mineur</title>
		<description><![CDATA[&#8220;Today Disney announced a new iPad game that uses physical objects on top of an iPad. How does it work? Well, here I visit the inventor, Etienne Mineur, who shows me how it works. More on the Disney game here: https://plus.google.com/111091089527727420853/posts/41tKaH6G4rw There&#8217;s something deeper here, though. Etienne is an inventor who comes up with simple [...]]]></description>
		<link>http://arsvirtuafoundation.org/research/2011/09/28/augmented-haptics-etienne-mineur/</link>
			</item>
	<item>
		<title>&#8220;Fleet Commander&#8221;: Real-Time Interactive Strategy Interactions in a Multi-user, Multi-touch Environment.</title>
		<description><![CDATA[]]></description>
		<link>http://arsvirtuafoundation.org/research/2011/07/12/fleet-commander-real-time-interactive-strategy-interactions-in-a-multi-user-multi-touch-environment/</link>
			</item>
	<item>
		<title>The E-Table System: Augmented Reality Dining</title>
		<description><![CDATA[]]></description>
		<link>http://arsvirtuafoundation.org/research/2011/06/27/the-e-table-system-augmented-reality-dining/</link>
			</item>
	<item>
		<title>AKB48’s Eguchi Aimi: An Augmented Synthetic-Human Amalgam</title>
		<description><![CDATA[&#8220;The features of Eguchi’s face were taken from the members, which consists of Oshima Yuko (hair/body), Takahashi Minami (outline), Maeda Atsuko (eyes), Watanabe Mayu (eyebrows), Itano Tomomi (nose), and Shinoda Mariko (mouth). Twelfth generation AKB48 member Sasaki Yukari is confirmed to be the source of her voice as well.&#8221;]]></description>
		<link>http://arsvirtuafoundation.org/research/2011/06/19/akb48%e2%80%99s-eguchi-aimi-an-augmented-synthetic-human-amalgam/</link>
			</item>
	<item>
		<title>Augmented Reality Guerillas Hijack Bruce Sterling&#8217;s ARE 2011 Speech</title>
		<description><![CDATA[]]></description>
		<link>http://arsvirtuafoundation.org/research/2011/05/17/augmented-reality-guerillas-hijack-bruce-sterlings-are-2011-speech/</link>
			</item>
	<item>
		<title>Interactive Puppet Prototype with Xbox Kinect</title>
		<description><![CDATA[Interactive Puppet Prototype with Xbox Kinect from Theo Watson on Vimeo. A quick installation prototype Emily and I hooked up with the libfreenect Kinect drivers and ofxKinect. The system is doing skeleton tracking on the arm and determining where the shoulder, elbow, and wrist is, using it to control the movement and posture of the [...]]]></description>
		<link>http://arsvirtuafoundation.org/research/2011/05/02/interactive-puppet-prototype-with-xbox-kinect/</link>
			</item>
	<item>
		<title>The Witness &#8211; A Transmedia &#8220;Outernet&#8221; Movie</title>
		<description><![CDATA[]]></description>
		<link>http://arsvirtuafoundation.org/research/2011/03/09/the-witness-a-transmedia-outernet-movie/</link>
			</item>
	<item>
		<title>_Scenario_: An Interactive 3D Film</title>
		<description><![CDATA[&#8220;[A]&#8230;true story is the basis of Scenario, an interactive 3D movie in which you battle computer-generated avatars controlled by artificial intelligence. The use of both 3D and AI is a world first, according to the film&#8217;s makers. At the University of New South Wales&#8217;s iCinema Research Centre, I enter a 360-degree cinema with four people. [...]]]></description>
		<link>http://arsvirtuafoundation.org/research/2011/03/01/_scenario_-an-interactive-3d-film/</link>
			</item>
</channel>
</rss>

