<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>_Augmentology 1[L]0[L]1_</title>
	<atom:link href="http://arsvirtuafoundation.org/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://arsvirtuafoundation.org/research</link>
	<description>A working manual discussing the formation and evolution of synthetic environments.</description>
	<lastBuildDate>Tue, 09 Mar 2010 01:10:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Augmented Reality vs. Aura Recognition [2]</title>
		<link>http://arsvirtuafoundation.org/research/2010/02/05/augmented-reality-vs-aura-recognition-2/</link>
		<comments>http://arsvirtuafoundation.org/research/2010/02/05/augmented-reality-vs-aura-recognition-2/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 23:47:56 +0000</pubDate>
		<dc:creator>Gabriel Shalom</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Mediated Reality]]></category>
		<category><![CDATA[Mobile Augmented Reality]]></category>
		<category><![CDATA[Reality Spectrum]]></category>
		<category><![CDATA[Synthetic]]></category>
		<category><![CDATA[aurec]]></category>
		<category><![CDATA[definitions]]></category>
		<category><![CDATA[Reality Concepts]]></category>
		<category><![CDATA[semantics]]></category>

		<guid isPermaLink="false">http://arsvirtuafoundation.org/research/?p=1537</guid>
		<description><![CDATA[Part 2: Infinite Summer Afternoons

 

  

Images from Initiations-Studies II by Panos Tsagaris with Kimberley Norcott
Having summarily rejected the term augmented reality for the reasons listed here, I&#8217;ll now propose alternate terminology to describe the phenomenon. The following elements contribute to this formation:

The mobile web will enable us to become aware of metadata that [...]]]></description>
		<wfw:commentRss>http://arsvirtuafoundation.org/research/2010/02/05/augmented-reality-vs-aura-recognition-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Augmented Reality vs. Aura Recognition [1]</title>
		<link>http://arsvirtuafoundation.org/research/2010/01/16/augmented-reality-vs-aura-recognition-1/</link>
		<comments>http://arsvirtuafoundation.org/research/2010/01/16/augmented-reality-vs-aura-recognition-1/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:20:08 +0000</pubDate>
		<dc:creator>Gabriel Shalom</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Mediated Reality]]></category>
		<category><![CDATA[Mobile Augmented Reality]]></category>
		<category><![CDATA[Reality Spectrum]]></category>
		<category><![CDATA[Synthetic]]></category>
		<category><![CDATA[aurec]]></category>
		<category><![CDATA[definitions]]></category>
		<category><![CDATA[Reality Concepts]]></category>
		<category><![CDATA[semantics]]></category>

		<guid isPermaLink="false">http://arsvirtuafoundation.org/research/?p=1534</guid>
		<description><![CDATA[Part 1: Absurd Assumptions


As many opinion leaders have noted, Augmented Reality (AR) may very well be the next evolutionary step in bringing the metadata of the web into our day-to-day lives. Some suggest that AR technology may even surpass the Web in its sustained impact on culture.

While I whole-heartedly agree with this observation, the use [...]]]></description>
		<wfw:commentRss>http://arsvirtuafoundation.org/research/2010/01/16/augmented-reality-vs-aura-recognition-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A World of Photo: Digital Life Voyeurism</title>
		<link>http://arsvirtuafoundation.org/research/2010/01/07/a-world-of-photo-digital-life-voyeurism/</link>
		<comments>http://arsvirtuafoundation.org/research/2010/01/07/a-world-of-photo-digital-life-voyeurism/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 02:20:17 +0000</pubDate>
		<dc:creator>Shane Hinton</dc:creator>
				<category><![CDATA[Augmented Gameplay]]></category>
		<category><![CDATA[Augmented Psychology]]></category>
		<category><![CDATA[Location-Based Social Network]]></category>
		<category><![CDATA[Mediated Reality]]></category>
		<category><![CDATA[Presencing]]></category>
		<category><![CDATA[Social Gaming]]></category>
		<category><![CDATA[Synthetic]]></category>
		<category><![CDATA[geophysical]]></category>
		<category><![CDATA[A World of Photo]]></category>
		<category><![CDATA[Digital Life Voyeurism]]></category>
		<category><![CDATA[social contracts]]></category>
		<category><![CDATA[social currency]]></category>

		<guid isPermaLink="false">http://arsvirtuafoundation.org/research/?p=1510</guid>
		<description><![CDATA[The User named “showmeurcock” from Kentucky does not respond to the picture I send of the space heater next to my desk. The User named “whispers” from California rates a picture of my feet three out of five stars. The User “guest43723” from Germany sends a picture of a jar full of coins. I reply [...]]]></description>
		<wfw:commentRss>http://arsvirtuafoundation.org/research/2010/01/07/a-world-of-photo-digital-life-voyeurism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reality Shifting – Part 3: Queering New Media</title>
		<link>http://arsvirtuafoundation.org/research/2009/12/10/reality-shifting-%e2%80%93-part-3-queering-new-media/</link>
		<comments>http://arsvirtuafoundation.org/research/2009/12/10/reality-shifting-%e2%80%93-part-3-queering-new-media/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:26:38 +0000</pubDate>
		<dc:creator>Azdel Slade</dc:creator>
				<category><![CDATA[Augmented Psychology]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Mediated Reality]]></category>
		<category><![CDATA[Mixed Reality Performance]]></category>
		<category><![CDATA[Mobile Augmented Reality]]></category>
		<category><![CDATA[Open Sim]]></category>
		<category><![CDATA[Reality Spectrum]]></category>
		<category><![CDATA[Synthetic]]></category>
		<category><![CDATA[geophysical]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[minor simulation]]></category>
		<category><![CDATA[Mixed Reality]]></category>
		<category><![CDATA[queer]]></category>
		<category><![CDATA[social upheaval]]></category>

		<guid isPermaLink="false">http://arsvirtuafoundation.org/research/?p=1438</guid>
		<description><![CDATA[
 &#8230;(a Tojolabal, two and a half years old, born during the first Intergalactic) is playing with a little car with no wheels or body. In fact, it appears to me that what Pedrito is playing with is a piece of that wood they call &#8220;cork&#8221;, but he has told me very decisively that it [...]]]></description>
		<wfw:commentRss>http://arsvirtuafoundation.org/research/2009/12/10/reality-shifting-%e2%80%93-part-3-queering-new-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reality Shifting &#8211; Part 2: Reality is Cracking and Multiplying Around Us</title>
		<link>http://arsvirtuafoundation.org/research/2009/11/26/reality-shifting-part-2-reality-is-cracking-and-multiplying-around-us/</link>
		<comments>http://arsvirtuafoundation.org/research/2009/11/26/reality-shifting-part-2-reality-is-cracking-and-multiplying-around-us/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 08:10:01 +0000</pubDate>
		<dc:creator>Azdel Slade</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Mediated Reality]]></category>
		<category><![CDATA[Mixed Reality Performance]]></category>
		<category><![CDATA[Synthetic]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[geophysical]]></category>
		<category><![CDATA[minor simulation]]></category>
		<category><![CDATA[Mixed Reality]]></category>
		<category><![CDATA[queer]]></category>
		<category><![CDATA[social upheaval]]></category>

		<guid isPermaLink="false">http://arsvirtuafoundation.org/research/?p=1374</guid>
		<description><![CDATA[&#8220;Yes, the university is a graveyard, but it is also a factory: a
factory of meaning which produces civic life and at the same time
produces social death.  A factory which produces the illusion that
meaning and reality can be separated; which everywhere reproduces the
empty reactionary behavior of students based on the values of life
(identity), liberty (electoral [...]]]></description>
		<wfw:commentRss>http://arsvirtuafoundation.org/research/2009/11/26/reality-shifting-part-2-reality-is-cracking-and-multiplying-around-us/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reality Shifting &#8211; Part 1: Rezzing</title>
		<link>http://arsvirtuafoundation.org/research/2009/11/14/the-dynamics-of-rezzing-part-1/</link>
		<comments>http://arsvirtuafoundation.org/research/2009/11/14/the-dynamics-of-rezzing-part-1/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 21:17:11 +0000</pubDate>
		<dc:creator>Azdel Slade</dc:creator>
				<category><![CDATA[Mediated Reality]]></category>
		<category><![CDATA[Mixed Reality Performance]]></category>
		<category><![CDATA[Open Sim]]></category>
		<category><![CDATA[Synthetic]]></category>
		<category><![CDATA[affect]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[augmented virtuality]]></category>
		<category><![CDATA[becoming]]></category>
		<category><![CDATA[body in transmission]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[ontology]]></category>
		<category><![CDATA[reality shifting]]></category>
		<category><![CDATA[Reality Spectrum]]></category>
		<category><![CDATA[Synthetic Environments]]></category>
		<category><![CDATA[transgender]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[transreal]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://arsvirtuafoundation.org/research/?p=1311</guid>
		<description><![CDATA[&#8220;There are many worlds and many realities in our universe. When one reality, or one world-view is superimposed on another, it is inevitable that social, economic and cultural problems arise. Hierarchies of worlds are constructs of a bygone era. Ecologies of worlds should guide us in considering our future&#8230; We can begin by designing environments [...]]]></description>
		<wfw:commentRss>http://arsvirtuafoundation.org/research/2009/11/14/the-dynamics-of-rezzing-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sidequest!: A Classic Cyberpsychedelic Text Adventure [Part 2]</title>
		<link>http://arsvirtuafoundation.org/research/2009/11/05/sidequest-a-classic-cyberpsychedelic-text-adventure-part-2/</link>
		<comments>http://arsvirtuafoundation.org/research/2009/11/05/sidequest-a-classic-cyberpsychedelic-text-adventure-part-2/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:22:36 +0000</pubDate>
		<dc:creator>joncates</dc:creator>
				<category><![CDATA[Mediated Reality]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Synthetic]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[synthetic immersion]]></category>

		<guid isPermaLink="false">http://arsvirtuafoundation.org/research/?p=1228</guid>
		<description><![CDATA[&#60;continued&#62;


Don Woods famously added the more &#8220;Tolkienised&#8221; aspects of the Colossal Cave Adventure game after rewriting it in 1977. Woods&#8217; rewriting/recoding/versioning of the game is another [TGOTT] inspirational treasure: Woods and others who have remixed and rewritten Adventure have opened this game to a constant flow of imaginative reinterpretations.
When immersed in Sidequest!, players may sometimes [...]]]></description>
		<wfw:commentRss>http://arsvirtuafoundation.org/research/2009/11/05/sidequest-a-classic-cyberpsychedelic-text-adventure-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sidequest!: A Classic Cyberpsychedelic Text Adventure [Part 1]</title>
		<link>http://arsvirtuafoundation.org/research/2009/10/08/sidequest-a-classic-cyberpsychedelic-text-adventure-part-1/</link>
		<comments>http://arsvirtuafoundation.org/research/2009/10/08/sidequest-a-classic-cyberpsychedelic-text-adventure-part-1/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 20:53:34 +0000</pubDate>
		<dc:creator>joncates</dc:creator>
				<category><![CDATA[Mediated Reality]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Synthetic]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[synthetic immersion]]></category>

		<guid isPermaLink="false">http://arsvirtuafoundation.org/research/?p=1214</guid>
		<description><![CDATA[
The Guardians of the Tradition are an Art Games guild that recently created Sidequest!: A Classic Cyberpsychedelic Text Adventure. In  Sidequest! you &#8211; as the game character William Crowther &#8211; crawl through a generative, cut-up and recombined twisty little maze of passages through timespace that criss-crosses multiple networks. Examples of these networks include: Mammoth [...]]]></description>
		<wfw:commentRss>http://arsvirtuafoundation.org/research/2009/10/08/sidequest-a-classic-cyberpsychedelic-text-adventure-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>_Exploring Mobile Augmented Reality_</title>
		<link>http://arsvirtuafoundation.org/research/2009/09/02/_exploring-mobile-augmented-reality_/</link>
		<comments>http://arsvirtuafoundation.org/research/2009/09/02/_exploring-mobile-augmented-reality_/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 03:39:40 +0000</pubDate>
		<dc:creator>Robert Rice</dc:creator>
				<category><![CDATA[Augmented Psychology]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Synthetic]]></category>
		<category><![CDATA[augmented virtuality]]></category>
		<category><![CDATA[Reality Concepts]]></category>
		<category><![CDATA[transition]]></category>

		<guid isPermaLink="false">http://arsvirtuafoundation.org/research/?p=1123</guid>
		<description><![CDATA[
“Augmented Reality”.  It doesn’t quite roll off the tongue in a manner that could be described as euphonious. The term sounds lopsided and clunky. Definitely not two words that I find compelling or evocative. Those two words are the literary equivalent of a blunt instrument: slow, heavy, and strong. In fact, the term feels like [...]]]></description>
		<wfw:commentRss>http://arsvirtuafoundation.org/research/2009/09/02/_exploring-mobile-augmented-reality_/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>_Mobile Augmented Reality_ (Preface)</title>
		<link>http://arsvirtuafoundation.org/research/2009/08/16/_mobile-augmented-reality_-preface/</link>
		<comments>http://arsvirtuafoundation.org/research/2009/08/16/_mobile-augmented-reality_-preface/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 22:46:10 +0000</pubDate>
		<dc:creator>Robert Rice</dc:creator>
				<category><![CDATA[Augmented Psychology]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Massively Multiplayer Online Environments]]></category>
		<category><![CDATA[Mediated Reality]]></category>
		<category><![CDATA[Mobile Augmented Reality]]></category>
		<category><![CDATA[Synthetic]]></category>
		<category><![CDATA[cyberspace]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Neogence]]></category>
		<category><![CDATA[Neuromancer]]></category>

		<guid isPermaLink="false">http://arsvirtuafoundation.org/research/?p=1077</guid>
		<description><![CDATA[





Cyberspace. A consensual hallucination experienced daily by billions of legitimate operators, in every nation, by children being taught mathematical concepts&#8230; A graphic representation of data abstracted from banks of every computer in the human system. Unthinkable complexity. Lines of light ranged in the nonspace of the mind, clusters and constellations of data. Like city lights, [...]]]></description>
		<wfw:commentRss>http://arsvirtuafoundation.org/research/2009/08/16/_mobile-augmented-reality_-preface/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
