<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>_Augmentology 1[L]0[L]1_ &#187; Social Networking Platforms</title>
	<atom:link href="http://arsvirtuafoundation.org/research/category/social-networking-platforms/feed/" rel="self" type="application/rss+xml" />
	<link>http://arsvirtuafoundation.org/research</link>
	<description>A working manual discussing the formation and evolution of synthetic environments.</description>
	<lastBuildDate>Tue, 08 May 2012 04:41:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>_I am Transreal_: A Reflection On/Of Becoming Dragon [Part 1]</title>
		<link>http://arsvirtuafoundation.org/research/2009/07/29/_i-am-transreal_-a-reflection-onof-becoming-dragon-part-1/</link>
		<comments>http://arsvirtuafoundation.org/research/2009/07/29/_i-am-transreal_-a-reflection-onof-becoming-dragon-part-1/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 22:17:17 +0000</pubDate>
		<dc:creator>Azdel Slade</dc:creator>
				<category><![CDATA[Mediated Reality]]></category>
		<category><![CDATA[Mixed Reality Performance]]></category>
		<category><![CDATA[Reality Spectrum]]></category>
		<category><![CDATA[Social Networking Platforms]]></category>
		<category><![CDATA[Synthetic]]></category>
		<category><![CDATA[Variable AFKism]]></category>
		<category><![CDATA[augmented virtuality]]></category>
		<category><![CDATA[becoming]]></category>
		<category><![CDATA[body in transmission]]></category>
		<category><![CDATA[Mixed Reality]]></category>
		<category><![CDATA[transgender]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[transreal]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://arsvirtuafoundation.org/research/?p=958</guid>
		<description><![CDATA[I am transreal. Look at me. When you do, a million iridescent scales across my dragon hide flick, move and align to create a multiplicity of perceptions, transversal illusions and realities cutting through each other, intersecting, dancing. Look at me. You see a shimmering of my fantasies and yours, a convergence of your minute sensory [...]]]></description>
		<wfw:commentRss>http://arsvirtuafoundation.org/research/2009/07/29/_i-am-transreal_-a-reflection-onof-becoming-dragon-part-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>_Social Tesseracting_: Part 3</title>
		<link>http://arsvirtuafoundation.org/research/2009/07/24/_social-tesseracting_-part-3/</link>
		<comments>http://arsvirtuafoundation.org/research/2009/07/24/_social-tesseracting_-part-3/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 00:06:35 +0000</pubDate>
		<dc:creator>mez</dc:creator>
				<category><![CDATA[Alternate Reality Games]]></category>
		<category><![CDATA[Augmented Gameplay]]></category>
		<category><![CDATA[Augmented Psychology]]></category>
		<category><![CDATA[First Person Shooter]]></category>
		<category><![CDATA[Location-Based Social Network]]></category>
		<category><![CDATA[Massively Multiplayer Online Environments]]></category>
		<category><![CDATA[Mediated Reality]]></category>
		<category><![CDATA[Mixed Reality Performance]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Presencing]]></category>
		<category><![CDATA[Reality Spectrum]]></category>
		<category><![CDATA[Social Gaming]]></category>
		<category><![CDATA[Social Networking Platforms]]></category>
		<category><![CDATA[Synthetic]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[User-Generated Content]]></category>
		<category><![CDATA[4chan]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Anonymous]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Reality Concepts]]></category>
		<category><![CDATA[tweetstreams]]></category>

		<guid isPermaLink="false">http://arsvirtuafoundation.org/research/?p=506</guid>
		<description><![CDATA[&#60;continued&#62; e) Information Deformation: akin to process centering, this Social Tesseraction involves a shift in the very definition of information: Information may be defined as the characteristics of the output of a process, these being informative about the process and the input. This discipline independent definition may be applied to all domains, from physics to [...]]]></description>
		<wfw:commentRss>http://arsvirtuafoundation.org/research/2009/07/24/_social-tesseracting_-part-3/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>_Social Tesseracting_: Part 2</title>
		<link>http://arsvirtuafoundation.org/research/2009/06/01/_social-tesseracting_-part-2/</link>
		<comments>http://arsvirtuafoundation.org/research/2009/06/01/_social-tesseracting_-part-2/#comments</comments>
		<pubDate>Sun, 31 May 2009 21:41:19 +0000</pubDate>
		<dc:creator>mez</dc:creator>
				<category><![CDATA[Augmented Gameplay]]></category>
		<category><![CDATA[Mediated Reality]]></category>
		<category><![CDATA[Presencing]]></category>
		<category><![CDATA[Reality Spectrum]]></category>
		<category><![CDATA[Social Gaming]]></category>
		<category><![CDATA[Social Networking Platforms]]></category>
		<category><![CDATA[Synthetic]]></category>
		<category><![CDATA[User-Generated Content]]></category>
		<category><![CDATA[Active Narrative Gathering]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Reality Concepts]]></category>
		<category><![CDATA[tweetstreams]]></category>

		<guid isPermaLink="false">http://arsvirtuafoundation.org/research/?p=287</guid>
		<description><![CDATA[In _Social Tesseracting_: Part 1, we learnt that: 1. Dimensionality defines working concepts of reality. 2. Theoretically, dimensionality can also expand to define a spectrum of nascent social actions. 3. These particular social actions encompass communication trends defined by synthetic interactions. 4. Synthetic interactions create social froth that can be produced geophysically or geolocatively. Both [...]]]></description>
		<wfw:commentRss>http://arsvirtuafoundation.org/research/2009/06/01/_social-tesseracting_-part-2/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>_Social Tesseracting_: Part 1</title>
		<link>http://arsvirtuafoundation.org/research/2009/03/01/_social-tesseracting_-part-1/</link>
		<comments>http://arsvirtuafoundation.org/research/2009/03/01/_social-tesseracting_-part-1/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 21:15:19 +0000</pubDate>
		<dc:creator>mez</dc:creator>
				<category><![CDATA[Augmented Gameplay]]></category>
		<category><![CDATA[Augmented Psychology]]></category>
		<category><![CDATA[Massively Multiplayer Online Environments]]></category>
		<category><![CDATA[Mediated Reality]]></category>
		<category><![CDATA[Social Networking Platforms]]></category>
		<category><![CDATA[Synthetic]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[tweetstreams]]></category>
		<category><![CDATA[WoW]]></category>

		<guid isPermaLink="false">http://arsvirtuafoundation.org/research/?p=83</guid>
		<description><![CDATA[Dimensionality is a concept that attempts to define reality through scientific framing. Dimensionality refers to the theoretical construction and quantification of fundaments. These fundaments, or dimensions, act to define the: …parameterization of the conceptual or visual complexity of any geometric object. In fact, the concept can even be applied to abstract objects which cannot be [...]]]></description>
		<wfw:commentRss>http://arsvirtuafoundation.org/research/2009/03/01/_social-tesseracting_-part-1/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>&quot;BSG&quot; Presencing: Twittercast-Style</title>
		<link>http://arsvirtuafoundation.org/research/2008/08/29/bsg-presencing-twittercast-style/</link>
		<comments>http://arsvirtuafoundation.org/research/2008/08/29/bsg-presencing-twittercast-style/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 09:49:27 +0000</pubDate>
		<dc:creator>mez</dc:creator>
				<category><![CDATA[Alternate Reality Games]]></category>
		<category><![CDATA[Mixed Reality Performance]]></category>
		<category><![CDATA[Presencing]]></category>
		<category><![CDATA[Social Networking Platforms]]></category>
		<category><![CDATA[Synthetic]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[User-Generated Content]]></category>
		<category><![CDATA[BSG]]></category>
		<category><![CDATA[Cylon]]></category>
		<category><![CDATA[nested fiction]]></category>
		<category><![CDATA[nested function]]></category>
		<category><![CDATA[Twittercast]]></category>

		<guid isPermaLink="false">http://arsvirtuafoundation.org/research/?p=64</guid>
		<description><![CDATA[Presencing &#8211; as described in an earlier entry &#8211; is a type of synthetic engagement that extends contemporary entertainment. Fan fiction illustrates how Presencing utilises traditional entertainment spin-offs within &#8220;amateur&#8221; arcs. The Urban Dictionary describes Fan Fiction as: 1. &#8220;A piece of fiction within a fandom utilizing characters and situations from a pre-existing work including [...]]]></description>
		<wfw:commentRss>http://arsvirtuafoundation.org/research/2008/08/29/bsg-presencing-twittercast-style/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>[Non] Fiction Eclipsing + Synthetic Presencing</title>
		<link>http://arsvirtuafoundation.org/research/2008/06/13/non-fiction-eclipsing-synthetic-presencing/</link>
		<comments>http://arsvirtuafoundation.org/research/2008/06/13/non-fiction-eclipsing-synthetic-presencing/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 10:11:03 +0000</pubDate>
		<dc:creator>mez</dc:creator>
				<category><![CDATA[Alternate Reality Games]]></category>
		<category><![CDATA[Augmented Psychology]]></category>
		<category><![CDATA[Massively Multiplayer Online Environments]]></category>
		<category><![CDATA[Mediated Reality]]></category>
		<category><![CDATA[Presencing]]></category>
		<category><![CDATA[Prosumerism]]></category>
		<category><![CDATA[Reality Spectrum]]></category>
		<category><![CDATA[Social Gaming]]></category>
		<category><![CDATA[Social Networking Platforms]]></category>
		<category><![CDATA[Synthetic]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[Anonymous]]></category>
		<category><![CDATA[Flashmob]]></category>
		<category><![CDATA[Gonzoism]]></category>
		<category><![CDATA[Internet meme]]></category>
		<category><![CDATA[Sandboxing]]></category>
		<category><![CDATA[spontaneous engagement]]></category>
		<category><![CDATA[Streisand Effect]]></category>

		<guid isPermaLink="false">http://arsvirtuafoundation.org/research/?p=15</guid>
		<description><![CDATA[Entertainment is associated with the concepts of fiction and non-fiction. Fiction involves the projection of a willing suspension of disbelief with variables designed to further narrative progression. Indicators of traditional fiction include characterisation, foregrounding, plot and/or sub-plot[s]. Non-fiction is fiction&#8217;s logical counterpoint; chronology, history and &#8220;fact&#8221; play clear parts in non-fiction constructions. There are many [...]]]></description>
		<wfw:commentRss>http://arsvirtuafoundation.org/research/2008/06/13/non-fiction-eclipsing-synthetic-presencing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>_Unpacking the _Synthaptic_: Version 1.1_</title>
		<link>http://arsvirtuafoundation.org/research/2008/06/07/_unpacking-the-_synthaptic_-version-11_/</link>
		<comments>http://arsvirtuafoundation.org/research/2008/06/07/_unpacking-the-_synthaptic_-version-11_/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 13:02:18 +0000</pubDate>
		<dc:creator>mez</dc:creator>
				<category><![CDATA[Alternate Reality Games]]></category>
		<category><![CDATA[Augmented Psychology]]></category>
		<category><![CDATA[Massively Multiplayer Online Environments]]></category>
		<category><![CDATA[Social Gaming]]></category>
		<category><![CDATA[Social Networking Platforms]]></category>
		<category><![CDATA[Synthetic]]></category>
		<category><![CDATA[MMOE]]></category>
		<category><![CDATA[multivariate]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[PMOG]]></category>
		<category><![CDATA[RSS Feeds]]></category>
		<category><![CDATA[semanic]]></category>
		<category><![CDATA[Synthapticism]]></category>
		<category><![CDATA[tipping-point]]></category>

		<guid isPermaLink="false">http://arsvirtuafoundation.org/research/?p=14</guid>
		<description><![CDATA[Version 1 of _Unpacking the _Synthaptic_ outlined the concept of Synthapticism and its formation in synthetic environments. Synthapticism rests on an underlying set of semantic structures. These structures allow for the development of credible synthetic relationships and vary according to platform specifics. Common semantic elements include a combination of the _lingual_ and _multivariate_. In synthetic [...]]]></description>
		<wfw:commentRss>http://arsvirtuafoundation.org/research/2008/06/07/_unpacking-the-_synthaptic_-version-11_/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Unpacking the _Synthaptic_: Version 1.</title>
		<link>http://arsvirtuafoundation.org/research/2008/05/30/unpacking-the-_synthaptic_-version-1/</link>
		<comments>http://arsvirtuafoundation.org/research/2008/05/30/unpacking-the-_synthaptic_-version-1/#comments</comments>
		<pubDate>Fri, 30 May 2008 06:37:17 +0000</pubDate>
		<dc:creator>mez</dc:creator>
				<category><![CDATA[Alternate Reality Games]]></category>
		<category><![CDATA[Augmented Psychology]]></category>
		<category><![CDATA[Massively Multiplayer Online Environments]]></category>
		<category><![CDATA[Mediated Reality]]></category>
		<category><![CDATA[Reality Spectrum]]></category>
		<category><![CDATA[Social Networking Platforms]]></category>
		<category><![CDATA[Synthetic]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[aggregational attention]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[social data]]></category>
		<category><![CDATA[Synapse]]></category>
		<category><![CDATA[Synthetic Environment]]></category>

		<guid isPermaLink="false">http://arsvirtuafoundation.org/research/?p=13</guid>
		<description><![CDATA[Biological science defines _synapses_ as neural units that primarily operate as a juncture between neurons. Synapses are viewed as conductors that are essential in determining functions in the central nervous system. Synaptic connections provide for transmission and production of information crucial to the survival of the relevant organism. Each synaptic connection operates via surges in [...]]]></description>
		<wfw:commentRss>http://arsvirtuafoundation.org/research/2008/05/30/unpacking-the-_synthaptic_-version-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity Ecologies + Avatar Formations</title>
		<link>http://arsvirtuafoundation.org/research/2008/05/23/identity-ecologies-avatar-formations/</link>
		<comments>http://arsvirtuafoundation.org/research/2008/05/23/identity-ecologies-avatar-formations/#comments</comments>
		<pubDate>Fri, 23 May 2008 10:35:35 +0000</pubDate>
		<dc:creator>mez</dc:creator>
				<category><![CDATA[Alternate Reality Games]]></category>
		<category><![CDATA[Massively Multiplayer Online Environments]]></category>
		<category><![CDATA[Reality Spectrum]]></category>
		<category><![CDATA[Social Networking Platforms]]></category>
		<category><![CDATA[Synthetic]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[ecological]]></category>
		<category><![CDATA[ExitReality]]></category>
		<category><![CDATA[Gravatars]]></category>
		<category><![CDATA[Identity Formulation]]></category>
		<category><![CDATA[Seesmic]]></category>
		<category><![CDATA[Social Psychology]]></category>
		<category><![CDATA[Socialphrenia]]></category>
		<category><![CDATA[Synthaptic]]></category>
		<category><![CDATA[topological]]></category>
		<category><![CDATA[Vivaty]]></category>

		<guid isPermaLink="false">http://arsvirtuafoundation.org/research/?p=10</guid>
		<description><![CDATA[In Social Psychology the concept of _Identity_ formation stresses how a subject is demarcated as an individual. Common Identity definers include geophysical locators via street, city, country and biological factors such as age, weight, and height. Consciousness contributes to Identity formation via assessments of an individual&#8217;s personality traits and corresponding _ego development_. Identity formation is [...]]]></description>
		<wfw:commentRss>http://arsvirtuafoundation.org/research/2008/05/23/identity-ecologies-avatar-formations/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Active Narrative Gathering: The Attentional Will Not be Televised</title>
		<link>http://arsvirtuafoundation.org/research/2008/05/09/active-narrative-gathering-the-attentional-will-not-be-televised/</link>
		<comments>http://arsvirtuafoundation.org/research/2008/05/09/active-narrative-gathering-the-attentional-will-not-be-televised/#comments</comments>
		<pubDate>Fri, 09 May 2008 11:50:56 +0000</pubDate>
		<dc:creator>mez</dc:creator>
				<category><![CDATA[Alternate Reality Games]]></category>
		<category><![CDATA[Prosumerism]]></category>
		<category><![CDATA[Social Networking Platforms]]></category>
		<category><![CDATA[Synthetic]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Active Narrative Gathering]]></category>
		<category><![CDATA[ARG]]></category>
		<category><![CDATA[attentional]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[transmedia]]></category>
		<category><![CDATA[tweetstreams]]></category>
		<category><![CDATA[Viral Media]]></category>

		<guid isPermaLink="false">http://arsvirtuafoundation.org/research/2008/05/09/active-narrative-gathering-the-attentional-will-not-be-televised/</guid>
		<description><![CDATA[Alternate Reality Games [ARGs] are forms of entertainment that derive their structure from a mix of fictionalised world framing and real-world narrative components. Players create a required suspension of disbelief when connected to an ARGian world construct. This construct operates &#8220;&#8230;via interconnected narrative threads/cues beyond exclusive parent forms or individualised game parameters. ARGs make players [...]]]></description>
		<wfw:commentRss>http://arsvirtuafoundation.org/research/2008/05/09/active-narrative-gathering-the-attentional-will-not-be-televised/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

