<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>_Augmentology 1[L]0[L]1_ &#187; Mobile Augmented Reality</title>
	<atom:link href="http://arsvirtuafoundation.org/research/category/mobile-augmented-reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://arsvirtuafoundation.org/research</link>
	<description>A working manual discussing the formation and evolution of synthetic environments.</description>
	<lastBuildDate>Wed, 07 Dec 2011 02:34:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>VouchAR: Augmented Reality Voucher App Launches on Android</title>
		<link>http://arsvirtuafoundation.org/research/2010/08/10/vouchar-augmented-reality-voucher-app-launches-on-android/</link>
		<comments>http://arsvirtuafoundation.org/research/2010/08/10/vouchar-augmented-reality-voucher-app-launches-on-android/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 09:34:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Design Practice]]></category>
		<category><![CDATA[Mediated Reality]]></category>
		<category><![CDATA[Mobile Augmented Reality]]></category>
		<category><![CDATA[geophysical]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[augmented virtuality]]></category>
		<category><![CDATA[Synthetic]]></category>

		<guid isPermaLink="false">http://arsvirtuafoundation.org/research/?p=1774</guid>
		<description><![CDATA[&#8220;&#8230;vouchAR finds the users current location via GPS, hunts for nearby discount vouchers within a specific category. The results are then display the results over-laid on live video from the mobile device&#8217;s camera. So your view of the world is enriched with the deals floating around in front of you, if you want to see [...]]]></description>
		<wfw:commentRss>http://arsvirtuafoundation.org/research/2010/08/10/vouchar-augmented-reality-voucher-app-launches-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Layar Co-Founder Maarten Lens-FitzGerald: Part 1</title>
		<link>http://arsvirtuafoundation.org/research/2010/07/23/interview-with-layar-co-founder-maarten-lens-fitzgerald-part-1/</link>
		<comments>http://arsvirtuafoundation.org/research/2010/07/23/interview-with-layar-co-founder-maarten-lens-fitzgerald-part-1/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 21:55:24 +0000</pubDate>
		<dc:creator>mez</dc:creator>
				<category><![CDATA[Augmented Gameplay]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Mobile Augmented Reality]]></category>
		<category><![CDATA[Reality Spectrum]]></category>
		<category><![CDATA[Synthetic]]></category>
		<category><![CDATA[Layar]]></category>
		<category><![CDATA[Metaverse One]]></category>
		<category><![CDATA[Proximity Trigger]]></category>
		<category><![CDATA[synthetic immersion]]></category>

		<guid isPermaLink="false">http://arsvirtuafoundation.org/research/?p=1766</guid>
		<description><![CDATA[In Part 1 of this interview conducted by the _Metaverse One_ project, Maarten discusses: Initial Layar motivations including inspiration via specific science fiction/manga. Current server side/platform developments including &#8220;Where Is&#8221;/POI [Point of Interest], client side 3D proximity-triggered transformational objects and &#8220;good data&#8221; [public awareness-based] AR. The Rolling Stones Augmented Reality Application for their &#8220;reissued&#8221; album. [...]]]></description>
		<wfw:commentRss>http://arsvirtuafoundation.org/research/2010/07/23/interview-with-layar-co-founder-maarten-lens-fitzgerald-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Civil War Augmented Reality Project</title>
		<link>http://arsvirtuafoundation.org/research/2010/07/11/the-civil-war-augmented-reality-project/</link>
		<comments>http://arsvirtuafoundation.org/research/2010/07/11/the-civil-war-augmented-reality-project/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 22:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Augmented Psychology]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Mobile Augmented Reality]]></category>
		<category><![CDATA[Reality Spectrum]]></category>
		<category><![CDATA[augmented virtuality]]></category>
		<category><![CDATA[Synthetic]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://arsvirtuafoundation.org/research/?p=1663</guid>
		<description><![CDATA[&#8220;The Civil War Augmented Reality Project was conceived by several public educators&#8230; the objective of the project is to develop and implement augmented reality services related to the American Civil War in Pennsylvania, and to modify soon to be released tablet personal computers to allow the general public a chance to experience the applications. The [...]]]></description>
		<wfw:commentRss>http://arsvirtuafoundation.org/research/2010/07/11/the-civil-war-augmented-reality-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wikitude Drive &#8211; Test Drivers Wanted</title>
		<link>http://arsvirtuafoundation.org/research/2010/05/20/wikitude-drive-test-drivers-wanted/</link>
		<comments>http://arsvirtuafoundation.org/research/2010/05/20/wikitude-drive-test-drivers-wanted/#comments</comments>
		<pubDate>Thu, 20 May 2010 23:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Mediated Reality]]></category>
		<category><![CDATA[Mobile Augmented Reality]]></category>
		<category><![CDATA[geophysical]]></category>
		<category><![CDATA[augmented virtuality]]></category>
		<category><![CDATA[Mixed Reality]]></category>
		<category><![CDATA[synthetic immersion]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[Wikitude]]></category>

		<guid isPermaLink="false">http://arsvirtuafoundation.org/research/?p=1649</guid>
		<description><![CDATA[&#8220;This video shows Wikitude Drive, an Augmented Reality navigation system. Wikitude Drive (Android) US Beta Test Phase starts Thursday, May 20, 10:00am PST. After 2000 downloads we remove the app again from the Android Market. Drive safe!! Use a car holder!!&#8221;]]></description>
		<wfw:commentRss>http://arsvirtuafoundation.org/research/2010/05/20/wikitude-drive-test-drivers-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AR Aura Recognition Lecture @ #arbcon 2010</title>
		<link>http://arsvirtuafoundation.org/research/2010/04/27/ar-aura-recognition-lecture-arbcon-2010/</link>
		<comments>http://arsvirtuafoundation.org/research/2010/04/27/ar-aura-recognition-lecture-arbcon-2010/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 00:11:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Augmented Psychology]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Mobile Augmented Reality]]></category>
		<category><![CDATA[Reality Spectrum]]></category>
		<category><![CDATA[geophysical]]></category>
		<category><![CDATA[aurec]]></category>
		<category><![CDATA[definitions]]></category>
		<category><![CDATA[Reality Concepts]]></category>
		<category><![CDATA[semantics]]></category>

		<guid isPermaLink="false">http://arsvirtuafoundation.org/research/?p=1637</guid>
		<description><![CDATA[AR Aura Recognition Presented in the production track of the 1st European AR Business Conference arbcon.eu on 23 April, 2010 at the Ludwig Erhard Haus in Berlin, Germany. Includes: Photography by Panos Tsagaris with Kimberley Norcott Collage by Iuri Kothe Further Reading: A Holographic View of Reality, David S. Walonick, Ph.D. The Work of Art [...]]]></description>
		<wfw:commentRss>http://arsvirtuafoundation.org/research/2010/04/27/ar-aura-recognition-lecture-arbcon-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Augmented Reality vs. Aura Recognition [2]</title>
		<link>http://arsvirtuafoundation.org/research/2010/02/05/augmented-reality-vs-aura-recognition-2/</link>
		<comments>http://arsvirtuafoundation.org/research/2010/02/05/augmented-reality-vs-aura-recognition-2/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 23:47:56 +0000</pubDate>
		<dc:creator>Gabriel Shalom</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Mediated Reality]]></category>
		<category><![CDATA[Mobile Augmented Reality]]></category>
		<category><![CDATA[Reality Spectrum]]></category>
		<category><![CDATA[Synthetic]]></category>
		<category><![CDATA[aurec]]></category>
		<category><![CDATA[definitions]]></category>
		<category><![CDATA[Reality Concepts]]></category>
		<category><![CDATA[semantics]]></category>

		<guid isPermaLink="false">http://arsvirtuafoundation.org/research/?p=1537</guid>
		<description><![CDATA[Part 2: Infinite Summer Afternoons Images from Initiations-Studies II by Panos Tsagaris with Kimberley Norcott Having summarily rejected the term augmented reality for the reasons listed here, I&#8217;ll now propose alternate terminology to describe the phenomenon. The following elements contribute to this formation: The mobile web will enable us to become aware of metadata that [...]]]></description>
		<wfw:commentRss>http://arsvirtuafoundation.org/research/2010/02/05/augmented-reality-vs-aura-recognition-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Augmented Reality vs. Aura Recognition [1]</title>
		<link>http://arsvirtuafoundation.org/research/2010/01/16/augmented-reality-vs-aura-recognition-1/</link>
		<comments>http://arsvirtuafoundation.org/research/2010/01/16/augmented-reality-vs-aura-recognition-1/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 21:20:08 +0000</pubDate>
		<dc:creator>Gabriel Shalom</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Mediated Reality]]></category>
		<category><![CDATA[Mobile Augmented Reality]]></category>
		<category><![CDATA[Reality Spectrum]]></category>
		<category><![CDATA[Synthetic]]></category>
		<category><![CDATA[aurec]]></category>
		<category><![CDATA[definitions]]></category>
		<category><![CDATA[Reality Concepts]]></category>
		<category><![CDATA[semantics]]></category>

		<guid isPermaLink="false">http://arsvirtuafoundation.org/research/?p=1534</guid>
		<description><![CDATA[Part 1: Absurd Assumptions As many opinion leaders have noted, Augmented Reality (AR) may very well be the next evolutionary step in bringing the metadata of the web into our day-to-day lives. Some suggest that AR technology may even surpass the Web in its sustained impact on culture. While I whole-heartedly agree with this observation, [...]]]></description>
		<wfw:commentRss>http://arsvirtuafoundation.org/research/2010/01/16/augmented-reality-vs-aura-recognition-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reality Shifting – Part 3: Queering New Media</title>
		<link>http://arsvirtuafoundation.org/research/2009/12/10/reality-shifting-%e2%80%93-part-3-queering-new-media/</link>
		<comments>http://arsvirtuafoundation.org/research/2009/12/10/reality-shifting-%e2%80%93-part-3-queering-new-media/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:26:38 +0000</pubDate>
		<dc:creator>Azdel Slade</dc:creator>
				<category><![CDATA[Augmented Psychology]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Mediated Reality]]></category>
		<category><![CDATA[Mixed Reality Performance]]></category>
		<category><![CDATA[Mobile Augmented Reality]]></category>
		<category><![CDATA[Open Sim]]></category>
		<category><![CDATA[Reality Spectrum]]></category>
		<category><![CDATA[Synthetic]]></category>
		<category><![CDATA[geophysical]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[minor simulation]]></category>
		<category><![CDATA[Mixed Reality]]></category>
		<category><![CDATA[queer]]></category>
		<category><![CDATA[social upheaval]]></category>

		<guid isPermaLink="false">http://arsvirtuafoundation.org/research/?p=1438</guid>
		<description><![CDATA[&#8230;(a Tojolabal, two and a half years old, born during the first Intergalactic) is playing with a little car with no wheels or body. In fact, it appears to me that what Pedrito is playing with is a piece of that wood they call &#8220;cork&#8221;, but he has told me very decisively that it is [...]]]></description>
		<wfw:commentRss>http://arsvirtuafoundation.org/research/2009/12/10/reality-shifting-%e2%80%93-part-3-queering-new-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>_Mobile Augmented Reality_ (Preface)</title>
		<link>http://arsvirtuafoundation.org/research/2009/08/16/_mobile-augmented-reality_-preface/</link>
		<comments>http://arsvirtuafoundation.org/research/2009/08/16/_mobile-augmented-reality_-preface/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 22:46:10 +0000</pubDate>
		<dc:creator>Robert Rice</dc:creator>
				<category><![CDATA[Augmented Psychology]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Massively Multiplayer Online Environments]]></category>
		<category><![CDATA[Mediated Reality]]></category>
		<category><![CDATA[Mobile Augmented Reality]]></category>
		<category><![CDATA[Synthetic]]></category>
		<category><![CDATA[cyberspace]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Neogence]]></category>
		<category><![CDATA[Neuromancer]]></category>

		<guid isPermaLink="false">http://arsvirtuafoundation.org/research/?p=1077</guid>
		<description><![CDATA[Cyberspace. A consensual hallucination experienced daily by billions of legitimate operators, in every nation, by children being taught mathematical concepts&#8230; A graphic representation of data abstracted from banks of every computer in the human system. Unthinkable complexity. Lines of light ranged in the nonspace of the mind, clusters and constellations of data. Like city lights, [...]]]></description>
		<wfw:commentRss>http://arsvirtuafoundation.org/research/2009/08/16/_mobile-augmented-reality_-preface/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

