<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>_Augmentology 1[L]0[L]1_ &#187; Design Practice</title>
	<atom:link href="http://arsvirtuafoundation.org/research/category/design-practice/feed/" rel="self" type="application/rss+xml" />
	<link>http://arsvirtuafoundation.org/research</link>
	<description>A working manual discussing the formation and evolution of synthetic environments.</description>
	<lastBuildDate>Wed, 07 Dec 2011 02:34:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The E-Table System: Augmented Reality Dining</title>
		<link>http://arsvirtuafoundation.org/research/2011/06/27/the-e-table-system-augmented-reality-dining/</link>
		<comments>http://arsvirtuafoundation.org/research/2011/06/27/the-e-table-system-augmented-reality-dining/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 00:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Design Practice]]></category>
		<category><![CDATA[Mediated Reality]]></category>
		<category><![CDATA[geophysical]]></category>
		<category><![CDATA[augmented virtuality]]></category>
		<category><![CDATA[Mixed Reality]]></category>
		<category><![CDATA[Synthetic Environments]]></category>

		<guid isPermaLink="false">http://arsvirtuafoundation.org/research/?p=1943</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://arsvirtuafoundation.org/research/2011/06/27/the-e-table-system-augmented-reality-dining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amnesia Connect  ‘Gesture-Based’ Interface</title>
		<link>http://arsvirtuafoundation.org/research/2011/02/01/amnesia-connect-%e2%80%98gesture-based%e2%80%99-interface/</link>
		<comments>http://arsvirtuafoundation.org/research/2011/02/01/amnesia-connect-%e2%80%98gesture-based%e2%80%99-interface/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 02:58:06 +0000</pubDate>
		<dc:creator>mez</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Design Practice]]></category>
		<category><![CDATA[Reality Spectrum]]></category>
		<category><![CDATA[Synthetic]]></category>
		<category><![CDATA[geophysical]]></category>
		<category><![CDATA[Reality Concepts]]></category>

		<guid isPermaLink="false">http://arsvirtuafoundation.org/research/?p=1905</guid>
		<description><![CDATA[&#8220;Following months of research and development, Amnesia Razorfish has replaced the typical ‘send and receive’ interface with a more natural ‘gesture-based’ interface. A smartphone owner can now move their content freely between two devices by simply dragging content off their phone onto a Microsoft Surface Table and back onto another device instantly.&#8221;]]></description>
		<wfw:commentRss>http://arsvirtuafoundation.org/research/2011/02/01/amnesia-connect-%e2%80%98gesture-based%e2%80%99-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening up the Potential of Kinect</title>
		<link>http://arsvirtuafoundation.org/research/2011/01/12/opening-up-the-potential-of-kinect/</link>
		<comments>http://arsvirtuafoundation.org/research/2011/01/12/opening-up-the-potential-of-kinect/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 23:22:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Augmented Gameplay]]></category>
		<category><![CDATA[Design Practice]]></category>
		<category><![CDATA[Mediated Reality]]></category>
		<category><![CDATA[Synthetic]]></category>
		<category><![CDATA[geophysical]]></category>
		<category><![CDATA[Mixed Reality]]></category>
		<category><![CDATA[Reality Spectrum]]></category>
		<category><![CDATA[synthetic immersion]]></category>

		<guid isPermaLink="false">http://arsvirtuafoundation.org/research/?p=1885</guid>
		<description><![CDATA[&#8220;When Kinect was first announced, we immediately began dreaming of the different ways we could use it to create engaging experiences that leveraged physical interaction for our clients. Unfortunately, in the earliest days, we would have been tied to Xbox&#8217;s proprietary XDK and only able to publish to the Xbox itself. With this breakthrough, we&#8217;re [...]]]></description>
		<wfw:commentRss>http://arsvirtuafoundation.org/research/2011/01/12/opening-up-the-potential-of-kinect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VouchAR: Augmented Reality Voucher App Launches on Android</title>
		<link>http://arsvirtuafoundation.org/research/2010/08/10/vouchar-augmented-reality-voucher-app-launches-on-android/</link>
		<comments>http://arsvirtuafoundation.org/research/2010/08/10/vouchar-augmented-reality-voucher-app-launches-on-android/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 09:34:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Design Practice]]></category>
		<category><![CDATA[Mediated Reality]]></category>
		<category><![CDATA[Mobile Augmented Reality]]></category>
		<category><![CDATA[geophysical]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[augmented virtuality]]></category>
		<category><![CDATA[Synthetic]]></category>

		<guid isPermaLink="false">http://arsvirtuafoundation.org/research/?p=1774</guid>
		<description><![CDATA[&#8220;&#8230;vouchAR finds the users current location via GPS, hunts for nearby discount vouchers within a specific category. The results are then display the results over-laid on live video from the mobile device&#8217;s camera. So your view of the world is enriched with the deals floating around in front of you, if you want to see [...]]]></description>
		<wfw:commentRss>http://arsvirtuafoundation.org/research/2010/08/10/vouchar-augmented-reality-voucher-app-launches-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Old Spice Guy&#8221;: Presencing &amp; Synthapticism In Action</title>
		<link>http://arsvirtuafoundation.org/research/2010/07/14/the-old-spice-guy-presencing-synthapticism-in-action/</link>
		<comments>http://arsvirtuafoundation.org/research/2010/07/14/the-old-spice-guy-presencing-synthapticism-in-action/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 01:25:47 +0000</pubDate>
		<dc:creator>mez</dc:creator>
				<category><![CDATA[Augmented Psychology]]></category>
		<category><![CDATA[Design Practice]]></category>
		<category><![CDATA[Mediated Reality]]></category>
		<category><![CDATA[Presencing]]></category>
		<category><![CDATA[Social Tesseracting]]></category>
		<category><![CDATA[Synthetic]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[User-Generated Content]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[Reality Concepts]]></category>
		<category><![CDATA[semantics]]></category>
		<category><![CDATA[Synthetic Environments]]></category>
		<category><![CDATA[synthetic immersion]]></category>
		<category><![CDATA[Synthetics]]></category>

		<guid isPermaLink="false">http://arsvirtuafoundation.org/research/?p=1669</guid>
		<description><![CDATA[In 2008, several articles here at Augmentology examined the concepts of Synthetic Presencing and Synthapticism. Both concepts are part of a theoretical framework that attempts to explain developing cultural &#62; augmentological patterns. Presencing embodies a rethink of conventional entertainment modes: Fiction and non-fiction classifications are designed to map to boundaries of known forms [think: cinema, [...]]]></description>
		<wfw:commentRss>http://arsvirtuafoundation.org/research/2010/07/14/the-old-spice-guy-presencing-synthapticism-in-action/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Developing a Real Life Version of Minority Report&#8217;s User Interface</title>
		<link>http://arsvirtuafoundation.org/research/2010/06/01/developing-a-real-life-version-of-minority-reports-user-interface/</link>
		<comments>http://arsvirtuafoundation.org/research/2010/06/01/developing-a-real-life-version-of-minority-reports-user-interface/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 03:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Design Practice]]></category>
		<category><![CDATA[Mediated Reality]]></category>
		<category><![CDATA[Mixed Reality Performance]]></category>
		<category><![CDATA[Social Tesseracting]]></category>
		<category><![CDATA[geophysical]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[Mixed Reality]]></category>
		<category><![CDATA[Synthetics]]></category>
		<category><![CDATA[Virtuality]]></category>

		<guid isPermaLink="false">http://arsvirtuafoundation.org/research/?p=1655</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://arsvirtuafoundation.org/research/2010/06/01/developing-a-real-life-version-of-minority-reports-user-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tentative Spaces: An Introduction</title>
		<link>http://arsvirtuafoundation.org/research/2008/09/25/tentative-spaces-an-introduction/</link>
		<comments>http://arsvirtuafoundation.org/research/2008/09/25/tentative-spaces-an-introduction/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 08:08:12 +0000</pubDate>
		<dc:creator>Greg J Smith</dc:creator>
				<category><![CDATA[Alternate Reality Games]]></category>
		<category><![CDATA[Augmented Gameplay]]></category>
		<category><![CDATA[Augmented Psychology]]></category>
		<category><![CDATA[Design Practice]]></category>
		<category><![CDATA[Mediated Reality]]></category>
		<category><![CDATA[Presencing]]></category>
		<category><![CDATA[Synthetic]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[combinatory]]></category>
		<category><![CDATA[diegetic]]></category>
		<category><![CDATA[machinic]]></category>
		<category><![CDATA[minigame]]></category>
		<category><![CDATA[picture planes]]></category>

		<guid isPermaLink="false">http://arsvirtuafoundation.org/research/?p=72</guid>
		<description><![CDATA[Discussions addressing the connection between architecture and gaming cycle in and out of design discourse with some regularity. And why not? The experiential qualities of surface, volume and movement in game space are compelling, immersive and, quite importantly, shared points of reference. Conversations about this relationship often address the fact that the underlying means of [...]]]></description>
		<wfw:commentRss>http://arsvirtuafoundation.org/research/2008/09/25/tentative-spaces-an-introduction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.virtualart.at/dtl_04/manovich_high.wmv" length="194221284" type="video/x-ms-wmv" />
		</item>
	</channel>
</rss>

