<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &quot;BSG&quot; Presencing: Twittercast-Style</title>
	<atom:link href="http://arsvirtuafoundation.org/research/2008/08/29/bsg-presencing-twittercast-style/feed/" rel="self" type="application/rss+xml" />
	<link>http://arsvirtuafoundation.org/research/2008/08/29/bsg-presencing-twittercast-style/</link>
	<description>A working manual discussing the formation and evolution of synthetic environments.</description>
	<lastBuildDate>Sat, 25 Jun 2011 13:27:06 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Laura Roslin</title>
		<link>http://arsvirtuafoundation.org/research/2008/08/29/bsg-presencing-twittercast-style/comment-page-1/#comment-124</link>
		<dc:creator>Laura Roslin</dc:creator>
		<pubDate>Wed, 10 Sep 2008 22:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://arsvirtuafoundation.org/research/?p=64#comment-124</guid>
		<description>Hmm... did someone mention me?

http://twitter.com/Laura_Roslin</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; did someone mention me?</p>
<p><a href="http://twitter.com/Laura_Roslin" rel="nofollow">http://twitter.com/Laura_Roslin</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mez</title>
		<link>http://arsvirtuafoundation.org/research/2008/08/29/bsg-presencing-twittercast-style/comment-page-1/#comment-123</link>
		<dc:creator>mez</dc:creator>
		<pubDate>Mon, 01 Sep 2008 10:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://arsvirtuafoundation.org/research/?p=64#comment-123</guid>
		<description>Hi Trev,

Can c where ur coming from, tho I do think appropriate forms map/scale with appropriate usage. Take, for instance, these guys:

http://tinyurl.com/647hee

Cheers,
M</description>
		<content:encoded><![CDATA[<p>Hi Trev,</p>
<p>Can c where ur coming from, tho I do think appropriate forms map/scale with appropriate usage. Take, for instance, these guys:</p>
<p><a href="http://tinyurl.com/647hee" rel="nofollow">http://tinyurl.com/647hee</a></p>
<p>Cheers,<br />
M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor Dodge</title>
		<link>http://arsvirtuafoundation.org/research/2008/08/29/bsg-presencing-twittercast-style/comment-page-1/#comment-122</link>
		<dc:creator>Trevor Dodge</dc:creator>
		<pubDate>Fri, 29 Aug 2008 23:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://arsvirtuafoundation.org/research/?p=64#comment-122</guid>
		<description>Truly fascinating stuff here, Mez.  I&#039;m always excited to see artists inhabit the Twittersphere and bend it to their will.  I do wonder, though, where Twittercasting can take us when each utterance can be no longer than 140 characters. Twinkle, for example, is showing us how a proximal community moves and breathes, but I often feel the character limits constrain some of the possiblities.</description>
		<content:encoded><![CDATA[<p>Truly fascinating stuff here, Mez.  I&#8217;m always excited to see artists inhabit the Twittersphere and bend it to their will.  I do wonder, though, where Twittercasting can take us when each utterance can be no longer than 140 characters. Twinkle, for example, is showing us how a proximal community moves and breathes, but I often feel the character limits constrain some of the possiblities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Boyer</title>
		<link>http://arsvirtuafoundation.org/research/2008/08/29/bsg-presencing-twittercast-style/comment-page-1/#comment-121</link>
		<dc:creator>Rick Boyer</dc:creator>
		<pubDate>Fri, 29 Aug 2008 10:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://arsvirtuafoundation.org/research/?p=64#comment-121</guid>
		<description>Nice writing style. I look forward to reading more in the future.</description>
		<content:encoded><![CDATA[<p>Nice writing style. I look forward to reading more in the future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

